<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UltraExplorer</title>
	<atom:link href="http://www.stufftoget.net/ultraexplorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stufftoget.net/ultraexplorer/</link>
	<description>It's the stuff we reject that makes this stuff the best.....to get!</description>
	<pubDate>Thu, 04 Dec 2008 00:14:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Predeep</title>
		<link>http://www.stufftoget.net/ultraexplorer/#comment-132</link>
		<dc:creator>Predeep</dc:creator>
		<pubDate>Mon, 12 May 2008 11:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/?p=33#comment-132</guid>
		<description>i never used either of them so dont know which is batter let me try both i will comment about my experience after 3/4 days</description>
		<content:encoded><![CDATA[<p>i never used either of them so dont know which is batter let me try both i will comment about my experience after 3/4 days</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.stufftoget.net/ultraexplorer/#comment-131</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 12 May 2008 04:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/?p=33#comment-131</guid>
		<description>Sounds useful, I'll give it a whirl and see where it takes me.... :-)</description>
		<content:encoded><![CDATA[<p>Sounds useful, I&#8217;ll give it a whirl and see where it takes me&#8230;. <img src='http://www.stufftoget.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PDA Reviews</title>
		<link>http://www.stufftoget.net/ultraexplorer/#comment-113</link>
		<dc:creator>PDA Reviews</dc:creator>
		<pubDate>Sun, 20 Apr 2008 12:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/?p=33#comment-113</guid>
		<description>I have to agree to George. Total Commander is much better than Ultra Explorer</description>
		<content:encoded><![CDATA[<p>I have to agree to George. Total Commander is much better than Ultra Explorer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demigod</title>
		<link>http://www.stufftoget.net/ultraexplorer/#comment-109</link>
		<dc:creator>demigod</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/?p=33#comment-109</guid>
		<description>I usually use something called frigate and I feel it is much better</description>
		<content:encoded><![CDATA[<p>I usually use something called frigate and I feel it is much better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimized web design</title>
		<link>http://www.stufftoget.net/ultraexplorer/#comment-108</link>
		<dc:creator>Optimized web design</dc:creator>
		<pubDate>Fri, 11 Apr 2008 07:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/?p=33#comment-108</guid>
		<description>I use also total comander and windows explorer but I'll try this new tool it's look nice</description>
		<content:encoded><![CDATA[<p>I use also total comander and windows explorer but I&#8217;ll try this new tool it&#8217;s look nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Lindemann Jr</title>
		<link>http://www.stufftoget.net/ultraexplorer/#comment-106</link>
		<dc:creator>George Lindemann Jr</dc:creator>
		<pubDate>Wed, 02 Apr 2008 07:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/?p=33#comment-106</guid>
		<description>please, try using Total Commander, it has all the things you want, and more, plugins galore (compression, data view, etc), coloring of files by type, customizable columns (ie: you get bitrate column over mp3 files), supports dynamic icons (tortoisecvs/tortoisesvn/mp3ext), works very well with junctions, built it command line interface (very powerfull), supports for tabs, and works well with keyboard…</description>
		<content:encoded><![CDATA[<p>please, try using Total Commander, it has all the things you want, and more, plugins galore (compression, data view, etc), coloring of files by type, customizable columns (ie: you get bitrate column over mp3 files), supports dynamic icons (tortoisecvs/tortoisesvn/mp3ext), works very well with junctions, built it command line interface (very powerfull), supports for tabs, and works well with keyboard…</p>
]]></content:encoded>
	</item>
</channel>
</rss>
