<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TreeSize Free</title>
	<atom:link href="http://www.stufftoget.net/treesize-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stufftoget.net/treesize-free/</link>
	<description>It's the stuff we reject that makes this stuff the best.....to get!</description>
	<pubDate>Wed, 03 Dec 2008 23:39:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Shopping Gurl</title>
		<link>http://www.stufftoget.net/treesize-free/#comment-570</link>
		<dc:creator>Shopping Gurl</dc:creator>
		<pubDate>Tue, 04 Nov 2008 08:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/treesize-free/#comment-570</guid>
		<description>This is a very helpful information for me. Thank you very much!</description>
		<content:encoded><![CDATA[<p>This is a very helpful information for me. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shopping Gurl</title>
		<link>http://www.stufftoget.net/treesize-free/#comment-569</link>
		<dc:creator>Shopping Gurl</dc:creator>
		<pubDate>Tue, 04 Nov 2008 07:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/treesize-free/#comment-569</guid>
		<description>It's my first time to visit your website. I am looking for this information. I find it very useful. I am very thankful to you.</description>
		<content:encoded><![CDATA[<p>It&#8217;s my first time to visit your website. I am looking for this information. I find it very useful. I am very thankful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My favorite free apps under Windows&#8230; &#171; myLife2.0</title>
		<link>http://www.stufftoget.net/treesize-free/#comment-147</link>
		<dc:creator>My favorite free apps under Windows&#8230; &#171; myLife2.0</dc:creator>
		<pubDate>Mon, 26 May 2008 18:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/treesize-free/#comment-147</guid>
		<description>[...] 8. Folder size [...]</description>
		<content:encoded><![CDATA[<p>[...] 8. Folder size [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UltraExplorer -- StuffToGet.net</title>
		<link>http://www.stufftoget.net/treesize-free/#comment-105</link>
		<dc:creator>UltraExplorer -- StuffToGet.net</dc:creator>
		<pubDate>Tue, 01 Apr 2008 23:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/treesize-free/#comment-105</guid>
		<description>[...] FTP style dual window view, great for moving files [...]</description>
		<content:encoded><![CDATA[<p>[...] FTP style dual window view, great for moving files [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meman</title>
		<link>http://www.stufftoget.net/treesize-free/#comment-94</link>
		<dc:creator>meman</dc:creator>
		<pubDate>Sat, 22 Mar 2008 22:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/treesize-free/#comment-94</guid>
		<description>Nice program but there is something much better.

It's a plugin that shows the size of folders in the normal windows explorer.

have a look 

http://foldersize.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>Nice program but there is something much better.</p>
<p>It&#8217;s a plugin that shows the size of folders in the normal windows explorer.</p>
<p>have a look </p>
<p><a href="http://foldersize.sourceforge.net/">http://foldersize.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.stufftoget.net/treesize-free/#comment-86</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/treesize-free/#comment-86</guid>
		<description>Great tool! Thanks!</description>
		<content:encoded><![CDATA[<p>Great tool! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuff Guy</title>
		<link>http://www.stufftoget.net/treesize-free/#comment-85</link>
		<dc:creator>Stuff Guy</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/treesize-free/#comment-85</guid>
		<description>If you like SequoiaView, then you should check out WinDirStat - http://www.stufftoget.net/windirstat/ - it has the TreeMap feature plus a few extra ones, it's also still being worked on and updated (unlike SequoiaView which had it's last release in 2002).</description>
		<content:encoded><![CDATA[<p>If you like SequoiaView, then you should check out WinDirStat - <a href="http://www.stufftoget.net/windirstat/">http://www.stufftoget.net/windirstat/</a> - it has the TreeMap feature plus a few extra ones, it&#8217;s also still being worked on and updated (unlike SequoiaView which had it&#8217;s last release in 2002).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dafox</title>
		<link>http://www.stufftoget.net/treesize-free/#comment-84</link>
		<dc:creator>dafox</dc:creator>
		<pubDate>Tue, 18 Mar 2008 20:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/treesize-free/#comment-84</guid>
		<description>http://w3.win.tue.nl/nl/onderzoek/onderzoek_informatica/visualization/sequoiaview//
+ better/easier (actually visualizes the amount of disk space files and directories are taking up)
+ free (without needing to advertise it in it's name)
+ from a reliable source (a dutch university)</description>
		<content:encoded><![CDATA[<p><a href="http://w3.win.tue.nl/nl/onderzoek/onderzoek_informatica/visualization/sequoiaview//">http://w3.win.tue.nl/nl/onderzoek/onderzoek_informatica/visualization/sequoiaview//</a><br />
+ better/easier (actually visualizes the amount of disk space files and directories are taking up)<br />
+ free (without needing to advertise it in it&#8217;s name)<br />
+ from a reliable source (a dutch university)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WinDirStat -- StuffToGet.net</title>
		<link>http://www.stufftoget.net/treesize-free/#comment-75</link>
		<dc:creator>WinDirStat -- StuffToGet.net</dc:creator>
		<pubDate>Mon, 17 Mar 2008 05:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/treesize-free/#comment-75</guid>
		<description>[...] software was suggested by a reader, Patrick, who commented on TreeSize Free. After checking out WinDirStat, it&#8217;s clearly a great utility. WinDirStat helps you manage [...]</description>
		<content:encoded><![CDATA[<p>[...] software was suggested by a reader, Patrick, who commented on TreeSize Free. After checking out WinDirStat, it&#8217;s clearly a great utility. WinDirStat helps you manage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blissfulpain</title>
		<link>http://www.stufftoget.net/treesize-free/#comment-67</link>
		<dc:creator>Blissfulpain</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufftoget.net/treesize-free/#comment-67</guid>
		<description>I second Patrick's comment. WinDirStat is much more useful for tracking down where your files are and visualizes file sizes and types fantastically.  I found files I hadn't seen in 4 years on my own comp!</description>
		<content:encoded><![CDATA[<p>I second Patrick&#8217;s comment. WinDirStat is much more useful for tracking down where your files are and visualizes file sizes and types fantastically.  I found files I hadn&#8217;t seen in 4 years on my own comp!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
